Phenom Top 20 Rankings
Rank | School | Classification | Record | Last Week |
---|---|---|---|---|
1 | Central Cabarrus | 3A | ||
2 | Myers Park | 4A | ||
3 | Christ School | 4A | ||
4 | North Mecklenburg | 4A | ||
5 | The Burlington School | 2A | ||
6 | Cannon | 4A | ||
7 | Chambers | 4A | ||
8 | Northwood | 2A | ||
9 | Richmond Senior | 4A | ||
10 | Lake Norman | 4A | ||
11 | New Hanover | 4A | ||
12 | Providence Day | 4A | ||
13 | Gaston Christian | 3A | ||
14 | Farmville Central | 2A | ||
15 | Reidsville | 2A | ||
16 | Greensboro Day | 3A | ||
17 | Northside Christian | 1A | ||
18 | Millbrook | 4A | ||
19 | Forsyth Country Day | 3A | ||
20 | Mt. Tabor | 4A | ||
Updated 11.7.23 |