Phenom Non-Association Top 10
Rank | Non-Association Top10 | Record | Last Week |
---|---|---|---|
1 | Winston-Salem National | 36-4 | 1 |
2 | Combine Academy | 32-5 | 2 |
3 | Word of God | 13-3 | 3 |
4 | 1 of 1 Academy | 21-7 | 4 |
5 | Piedmont Classical | 32-8 | 9 |
6 | NC GBB | 27-9 | 6 |
7 | Winston-Salem Regional | 29-7 | 5 |
8 | Quality Education | 28-10 | 7 |
9 | New Life Christian | 31-14 | 8 |
10 | Combine Regional | 20-10 | 10 |
Updated: 03.06.23 |