2021-22 NCHSAA Rankings
This Week | School | Class | Record | Previous |
---|---|---|---|---|
1 | Weddington | 4A | 31-0 | 1 |
2 | J.L. Chambers | 4A | 22-7 | 3 |
3 | North Mecklenburg | 4A | 27-5 | 4 |
4 | West Charlotte | 3A | 22-9 | 6 |
5 | J.M. Robinson | 2A | 28-3 | 8 |
6 | Farmville Central | 2A | 24-7 | 2 |
7 | Hayesville | 1A | 28-0 | 9 |
8 | Central Cabarrus | 3A | 30-1 | 11 |
9 | Seventy-First | 3A | 26-5 | 5 |
10 | Panther Creek | 4A | 23-8 | 7 |
11 | Chatham Charter | 1A | 32-2 | 10 |
12 | Richmond | 4A | 27-1 | 12 |
13 | Cleveland | 4A | 30-2 | 14 |
14 | Myers Park | 4A | 17-9 | 13 |
15 | New Hanover | 4A | 24-1 | 15 |
16 | Northwood | 3A | 24-4 | 16 |
Updated 3.15.22 |