2020-21 NCHSAA Rankings
Public Schools will be added to the Sweet 16 after they play two games
This Week | School | Class | Record |
---|---|---|---|
1 | Millbrook | 4A | 19-0 |
2 | Farmville Central | 2A | 15-0 |
3 | Weddington | 3A | 18-0 |
4 | Ardrey Kell | 4A | 10-1 |
5 | North Mecklenburg | 4A | 11-1 |
6 | Apex Friendship | 4A | 16-1 |
7 | South Central | 4A | 13-1 |
8 | Lumberton | 4A | 13-3 |
9 | Reidsville | 2A | 12-2 |
10 | Wilson Prep | 1A | 7-2 |
11 | Fuquay-Varina | 4A | 11-3 |
12 | Kinston | 2A | 11-4 |
13 | South Granville | 2A | 12-4 |
14 | Panther Creek | 4A | 13-2 |
15 | Northwood | 3A | 14-3 |
16 | West Carteret | 3A | 11-3 |
Updated 3-17-21 |