2023-24 NCHSAA Rankings
This Week | School | Class | Record | Lsst Week |
---|---|---|---|---|
1 | Central Cabarrus | 3A | 1-0 | 1 |
2 | Myers Park | 4A | 0-1 | 2 |
3 | North Mecklenburg | 4A | 2-0 | 3 |
4 | Lake Norman | 4A | 3-0 | 4 |
5 | Richmond Senior | 4A | 2-0 | 6 |
6 | Northwood | 2A | 0-0 | 5 |
7 | Chambers | 4A | 1-1 | 7 |
8 | Farmville Central | 2A | 1-0 | 9 |
9 | New Hanover | 4A | 1-0 | 8 |
10 | Reidsville | 2A | 0-0 | 10 |
11 | Green Level | 4A | 2-0 | 14 |
12 | Mt. Tabor | 4A | 0-0 | 11 |
13 | Southern Durham | 3A | 1-0 | NR |
14 | Westover | 3A | 1-0 | 16 |
15 | Millbrook | 4A | 0-1 | 12 |
16 | Hickory | 3A | 0-0 | NR |
Updated: 11.28.23 |