2022-23 NCHSAA Rankings
This Week | School | Class | Record | Lsst Week |
---|---|---|---|---|
1 | Central Cabarrus | 3A | 19-0 | 1 |
2 | Northwood | 3A | 18-2 | 2 |
3 | Myers Park | 4A | 16-4 | 3 |
4 | North Mecklenburg | 4A | 19-1 | 4 |
5 | Farmville Central | 2A | 19-1 | 5 |
6 | Northern Nash | 3A | 20-0 | 6 |
7 | Chambers | 4A | 15-5 | 7 |
8 | Holly Springs | 4A | 16-4 | 8 |
9 | Mt. Tabor | 4A | 19-1 | 9 |
10 | Hickory | 3A | 18-1 | 10 |
11 | Olympic | 4A | 19-1 | 11 |
12 | Millbrook | 4A | 14-6 | 12 |
13 | Richmond Senior | 4A | 17-2 | 13 |
14 | Seventy First | 3A | 17-2 | 14 |
15 | Chatham Charter | 1A | 24-0 | 15 |
16 | North Surry | 2A | 19-1 | 16 |
Updated: 1.30.23 |