2022-23 NCHSAA Rankings
This Week | School | Class | Record | Lsst Week |
---|---|---|---|---|
1 | Central Cabarrus | 3A | 32-0 | 1 |
2 | Myers Park | 4A | 28-4 | 2 |
3 | Farmville Central | 2A | 30-1 | 5 |
4 | Northwood | 3A | 28-3 | 3 |
5 | Richmond Senior | 4A | 28-3 | 4 |
6 | Reidsville | 2A | 26-1 | 6 |
7 | North Mecklenburg | 4A | 29-3 | 4 |
8 | Holly Springs | 4A | 27-6 | 9 |
9 | Chambers | 4A | 23-7 | 6 |
10 | New Hanover | 4A | 26-3 | 8 |
11 | Charlotte Catholic | 4A | 24-6 | 10 |
12 | Mt. Tabor | 4A | 26-3 | 11 |
13 | Jordan | 4A | 21-10 | 12 |
14 | Ben Smith | 3A | 27-4 | 13 |
15 | E.E. Smith | 3A | 26-4 | 14 |
16 | Wilson Prep | 1A | 27-7 | NR |
Updated: 03.15.23 |