2022-23 NCISAA Rankings
Rank | Team | Classification | Record | Last Week |
---|---|---|---|---|
1 | Christ School | 4A | 31-4 | 5 |
2 | Carmel Christian | 4A | 28-4 | 1 |
3 | Greensboro Day | 3A | 30-5 | 3 |
4 | Concord Academy | 3A | 31-7 | 4 |
5 | Cannon | 4A | 28-7 | 7 |
6 | The Burlington School | 2A | 23-15 | 12 |
7 | Northside Christian | 1A | 22-14 | 14 |
8 | United Faith | 1A | 31-3 | 2 |
9 | Gaston Christian | 3A | 23-10 | 8 |
10 | Asheville School | 3A | 19-7 | 6 |
11 | Greenfield | 2A | 28-11 | 15 |
12 | Ravenscroft | 4A | 25-7 | 10 |
13 | Gaston Day | 2A | 18-10 | 11 |
14 | Providence Day | 4A | 20-13 | 13 |
15 | Wayne Country Day | 2A | 29-6 | 9 |
16 | Rabun Gap | 4A | 22-9 | 10 |
Updated: 02.27.23 |