The U.S. Basketball Games National Camp in Kingsport, Tennessee had top-level talent from NC, SC, Tennessee, WV, & Georgia. He is a look at the players with the top-scoring averages from the camp. All players had to have played a minimum of 2 games out of the 3 total games played.

15u + 

1.Caleb Lominac 6'6 2021 (16.3)

2.Spencer Cable 6'0 2021 (14.7)

2.Will Kelly 6'3 2022 (14.7)

2.Caleb Senyo 6'1 2023 (14.7)

3.Greg Brockington 5'10 2022 (11.0)

4.Logan Jacobs 6'5 2021 (10.3)

5.Jeyvian Tatum 6'1 2022 (10.0)

6.Brenton Elliot 6'6 2023 (9.0)

7.Jordan Arkansas 6'0 2022 (8.7)

7.Josh McNair 5'9 2021 (8.7)

8.David Bloemsma 5'10 2023 (8.3)

9.Tyson Bombick 6'3 2022 (8.0)

9.Eric Malloy 6'0 2021 (8.0)

9.Spencer Roane 6'2 2023 (8.0)

10.Darnell Brooks (7.7)

10.Josh Williams 5'10 2022 (7.7)