Sweet 16 Rankings
(NCHSAA teams not included until official season starts)
Rank | School | Classification | Record |
---|---|---|---|
1 | Liberty Heights | Independent | 10-1 |
2 | Word of God | Independent | 24-4 |
3 | Combine Academy | Independent | 15-3 |
4 | Moravian Prep National | Independent | 19-3 |
5 | Carmel Christian | NCISAA | 14-1 |
6 | North Mecklenburg | NCHSAA | 2-0 |
7 | Bull City Prep National | Independent | 13-3 |
8 | Millbrook | NCHSAA | 2-0 |
9 | The Burlington School | NCISAA | 12-2 |
10 | Victory Christian | NCISAA | 14-4 |
11 | Northside Christian | NCISAA | 11-4 |
12 | Farmville Central | NCHSAA | 2-0 |
13 | Westminster Catawba | NCISAA | 8-1 |
14 | Cannon | NCISAA | 14-4 |
15 | Concord Academy | NCISAA | 10-4 |
16 | Greensboro Day | NCISAA | 12-4 |
Updated 1.12.21 |