Sweet 16 Rankings
Rank | School | Classification | Record | Previous |
---|---|---|---|---|
1 | Combine Academy | Independent | 25-5 | 4 |
2 | Liberty Heights National | Independent | 30-3 | 1 |
3 | Weddington | NCHSAA | 31-0 | 5 |
4 | Carmel | NCISAA | 26-3 | 3 |
5 | Moravian Prep National | Independent | 36-5 | 2 |
6 | The Burlington School | NCISAA | 30-7 | 6 |
7 | Liberty Heights Varsity | Independent | 33-4 | 7 |
8 | Greensboro Day | NCISAA | 32-4 | 9 |
9 | J.L. Chambers | NCHSAA | 22-7 | 12 |
10 | North Mecklenburg | NCHSAA | 27-5 | 13 |
11 | West Charlotte | NCHSAA | 22-9 | 16 |
12 | Word of God | Independent | 25-9 | 8 |
13 | J.M. Robinson | NCHSAA | 28-3 | NR |
14 | Hayesville | NCHSAA | 28-0 | NR |
15 | Farmville Central | NCHSAA | 26-4 | 10 |
16 | Trinity Academy | NCISAA | 26-4 | 15 |
Updated 3.15.22 |