2021-22 NCISAA Rankings
Rank | Team | Classification | Record | Previous |
---|---|---|---|---|
1 | Carmel Christian | 4A | 26-3 | 1 |
2 | The Burlington School | 2A | 30-7 | 3 |
3 | Greensboro Day | 4A | 32-4 | 2 |
4 | Trinity Academy | 2A | 26-4 | 4 |
5 | United Faith | 1A | 19-7 | 11 |
6 | Concord Academy | 3A | 17-16 | 16 |
7 | Charlotte Latin | 4A | 23-4 | 6 |
8 | Greenfield | 1A | 27-6 | 5 |
9 | Gaston Day | 2A | 27-4 | 7 |
10 | High Point Christian | 3A | 22-8 | 9 |
11 | Wayne Country Day | 2A | 25-8 | 8 |
12 | Providence Day | 4A | 22-6 | 10 |
13 | Northside Christian | 2A | 23-9 | 13 |
14 | Cary Christian | 3A | 21-9 | 14 |
15 | Asheville School | 3A | 15-6 | 12 |
16 | Cannon | 4A | 16-15 | 15 |
Updated 2.28.22 |