2020-21 NCISAA Rankings
Rank | Team | Classification | Record |
---|---|---|---|
1 | Carmel Christian | 4A | 18-1 |
2 | The Burlington School | 2A | 16-3 |
3 | Cannon School | 4A | 17-4 |
4 | Davidson Day | 2A | 13-2 |
5 | Concord Academy | 3A | 14-5 |
6 | Victory Christian | 1A | 16-5 |
7 | Westminster Catawba | 2A | 9-1 |
8 | Trinity Academy | 2A | 5-0 |
9 | Northside Christian | 2A | 14-5 |
10 | United Faith | 1A | 12-3 |
11 | Greensboro Day | 4A | 16-5 |
12 | Northwood Temple | 2A | 16-7 |
13 | Cape Fear Christian Academy (Erwin) | 1A | 15-6 |
14 | Wayne Country Day | 2A | 14-2 |
15 | Charlotte Latin | 4A | 9-3 |
16 | Freedom Christian | 3A | 12-4 |
Updated 1.25.21 |