First Name Last Name School Class Ht. Jersey Average
JP Moorman Greensboro Day 2017 6’6 240 24.00
Tahj Small Northern Durham 2017 6’5 222 23.00
Carter Collins East Chapel Hill 2017 6’1 155 22.67
Jaden Springer Lighthouse Christian 2020 6’2 161 22.67
Elbert Ellis Kestrel Heights 2018 6’1 152 22.33
Blake Harris Carlise School 2017 6’3 177 21.67
William Onyeobi Fayetteville Academy 2019 6’6 239 21.67
John Newman Greensboro Day 2018 6’5 33 20.00
Andy Pack Northern Guilford 2018 6’3 187 18.67
Joshua Bagley Bull City Prep 2016 5’11 108 17.33
Devin Williams Cardinal Gibbons 2017 6’2 157 16.67
Trey Cousins The Burlington School 2018 6’4 214 16.67
Spencer Kirkpatrick Carolina Day 2016 6’7 218 16.67
Tripp Greene FCDS 2018 6’2 176 16.50
Timothy Thorne Voyager Academy 2016 6’1 139 15.67
Travon Mayo Greensboro Day 2017 6’5 133 15.33
Austin Love East Rowan 2016 6’3 213 15.00
China Jones Voyager Academy 2016 6’5 230 15.00
Elijah Haynes Chapel Hill 2018 5’8 60 14.67
Zion Harmon Lighthouse Christian 2021 5’8 61 14.67
Jonathan Gauer Fayetteville Academy 2017 6’3 193 14.67
Oslbey Mercer Fuquay Varina 2016 6’5 227 14.67
Brian Free Ragsdale 2017 5’2 39 14.00
Demetrius Butler Western Guilford 2017 5’10 94 14.00
Qon Murphy Hough 2018 6’5 225 14.00
Trejon Jacob Millbrook 2016 6’5 231 14.00
Hayden Greene West Stanly 2019 6’5 233 14.00
Jordan Perkins Greensboro Day 2017 6’1 140 13.67
Omar Mohtady Lake Norman 2017 6’5 226 13.33
Brandon Lamberth Dudley 2017 6’5 229 13.33
Jaylen Johnson Christian Academy 2018 6’1 146 13.00
Jaylen Richard Jordan 2018 6’3 148 13.00
Dylond Lindell Reagan 2018 6’2 171 13.00
Hunter Tyson Piedmont 2018 6’5 220 13.00
Cooper Cunningham SW Guilford 2018 6’4 213 12.50
Jordan Cooper SE Raleigh 2019 5’7 62 12.33
Kareem Lawson Sumter 2017 6’2 96 12.33
Dylan Zagurski Eastern Guilford 2017 5’11 97 12.00
Jon Bryan 244 12.00
John Kerr East Forsyth 2017 6’10 249 12.00
Tyler Dearman Southern Guilford 2019 5’9 74 11.67
John Wright Fayetteville Academy 2019 6’0 112 11.67
Colin Molden Apex 2016 6’0 121 11.67
Oliver Lynch-Daniels Oak Hill Academy 2017 6’2 169 11.67
MJ Armstrong Gaston Day 2018 6’3 199 11.67
Davis Guyton Christian Academy 2019 6’4 211 11.67
Ronnie Brodie Crossroads Christian 2017 6’4 216 11.67
Ricky Clemons Rolesville 2018 5’11 105 11.33
Jeffrey Puckett Avery 2017 6’5 144 11.33
Chase Spittler Calvary Baptist 2019 6’4 150 11.33
Garren Dearman Southern Guilford 2017 6’2 178 11.33
Jacob Brown Calvary Baptist 2017 6’9 34 11.00
Gerald Vaughn Gray Collegiate 2016 5’7 49 11.00
Tiquan Whitmore Eastern Alamance 2018 5’8 54 11.00
Zachary Shumate Wilkes Central 2019 6’4 147 11.00
Rodney Johnson Bull City Prep 2017 6’1 166 11.00
Brandon Hampton NW Guilford 2016 6’2 175 11.00
Johnathan Pearsall North Raleigh Christian 2017 6’4 217 11.00
Justin McKoy Panther Creek 2019 6’5 228 11.00
Wilson Ford Phillip O. Berry 2017 6’0 131 10.67
Zay Martin Northwestern 2019 6’3 191 10.67
Jerome Thompson Greensboro Day 2016 6’4 200 10.67
Tra Warren Southern 2019 6’0 45 10.33
Jalen Johnson Northern Durham 2018 6’0 111 10.33
Nelson White Voyager Academy 2016 6’1 138 10.33
Dillon Harrison Union Academy 2018 6’2 174 10.33
Derek Brandon New Garden Friends 2018 6’3 195 10.33
Solomon Smith Greensboro Day 2017 6’5 221 10.33
Owen McCormack Davie County 2019 6’6 241 10.33
Malcolm Wade Metrolina Christian Academy 2018 6’0 114 10.00
Tyler Anderson Covenant Day 2018 6’0 137 10.00
Joshua Helton Kings Mountain 2017 6’8 247 10.00
Share to...