Ending of Week 6
17u Division
Team | Rank | Overall Record | Total Points | # of Events |
Charlotte Aces Platinum | 1 | 8-5 | 22 | 3 |
Riptide 2026 | 2 | 8-8 | 22 | 5 |
NC Spartans Neisler | 3 | 8-3 | 22 | 3 |
CP3 EYCL 2026 | 4 | 8-0 | 20 | 3 |
Team Loaded 804 | 5 | 7-4 | 20 | 3 |
Team FLY | 6 | 6-1 | 18 | 2 |
NC Spartans Forest City | 7 | 6-4 | 17 | 3 |
Anthony Morrow Elite | 8 | 7-3 | 17 | 3 |
Team Pittman | 9 | 8-5 | 17 | 4 |
Dub Salem | 10 | 6-2 | 16 | 2 |
MIddleton Hoops Elite 2026 | 11 | 6-1 | 15 | 2 |
NLPB Blue | 12 | 6-4 | 14 | 3 |
HoopKlip | 13 | 6-1 | 14 | 2 |
Basketpoint USA 11th Glad | 14 | 5-2 | 14 | 3 |
Tru Elite | 15 | 8-5 | 14 | 4 |
BBB Elite | 16 | 5-2 | 13 | 2 |
VA Havoc 434 | 17 | 5-2 | 13 | 2 |
Team Resilience United | 19 | 4-0 | 12 | 1 |
Big Shots SC Premier | | 4-0 | 12 | 1 |
Team Trezz Baker | 20 | 4-0 | 12 | 1 |
Upward Stars 3SSB 2026 | 18 | 4-0 | 12 | 1 |
SW15H Elite 2026 | | 4-3 | 11 | 2 |
Sandhills Cyclones | | 4-1 | 11 | 1 |
Rising Pros Training USS | | 6-4 | 11 | 3 |
NC Spartans Henderson | | 4-2 | 10 | 2 |
Drifty Elite | | 3-1 | 10 | 1 |
STARS Basketball Club UA | | 4-1 | 10 | 1 |
Upward Stars 3SSB 2028 | | 3-0 | 10 | 1 |
Team Redeye | | 4-3 | 10 | 2 |
NLPB 336 | | 4-2 | 10 | 2 |
Team Charlotte | | 5-3 | 10 | 3 |
Lions Unsigned Seniors | | 6-3 | 10 | 3 |
Save Sports NXTPRO | | 3-1 | 9 | 1 |
Triad Falcons 2026 | | 3-1 | 9 | 1 |
Warriors Elite | | 5-7 | 9 | 4 |
Play Tough 843 Big Shots | | 3-1 | 9 | 1 |
Sewer South 2027 | | 3-1 | 9 | 1 |
Team KST | | 4-6 | 9 | 2 |
Most Hated NC | | 4-5 | 9 | 3 |
Team CP3 EYBL 2027 | | 4-1 | 8 | 3 |
Team Devoe | | 3-1 | 8 | 1 |
Upward Stars 3SSB 2027 | | 3-1 | 8 | 1 |
Force Baskeball | | 3-3 | 8 | 2 |
Strong Center Ihle | | 4-3 | 8 | 2 |
WeNext Elite | | 5-2 | 8 | 2 |
NC Invasion | | 4-0 | 8 | 1 |
Wave Basketball Club | | 2-1 | 7 | 1 |
Cap City Clutch | | 4-5 | 7 | 3 |
Grindhouse Lakers | | 4-2 | 7 | 2 |
North Florida Prep | | 4-2 | 7 | 2 |
Hickory Primetime | | 2-4 | 6 | 2 |
Upstate Hornets | | 4-5 | 6 | 3 |
Team Legacy Gold | | 4-3 | 6 | 2 |
Bigger Than Basketball | | 4-2 | 6 | 2 |
Elite 1 | | 3-3 | 6 | 2 |
Team Raiders Alexander | | 2-1 | 6 | 1 |
The Village Warriors Elite | | 4-2 | 6 | 2 |
Team CP3 EYBL 2026 | | 3-0 | 6 | 2 |
Carolina Rise Carnegie | | 3-0 | 6 | 1 |
Durham Hurricanes | | 3-0 | 6 | 1 |
Team United MHC | | 3-0 | 6 | 1 |
UpNext | | 3-0 | 6 | 1 |
AC Elite | | 3-0 | 6 | 1 |
Future Kings | | 3-0 | 6 | 1 |
Harrisburg Hornets | | 3-0 | 6 | 1 |
SC Bluejays | | 3-0 | 6 | 1 |
Team Loaded 704 USS | | 3-0 | 6 | 1 |
Team Wall | | 3-1 | 6 | 1 |
Ballin With Patience | | 3-7 | 5 | 3 |
Team Legacy Black | | 3-3 | 5 | 2 |
CP3BA Select Carter | | 4-2 | 5 | 2 |
Rising Pros Training | | 3-9 | 5 | 4 |
Next Level SC | | 4-4 | 5 | 2 |
Sixers Basketball Elite | | 2-4 | 5 | 2 |
THRY | | 4-6 | 5 | 3 |
PSB Richmond Poindexter | | 3-3 | 5 | 2 |
Team Inge | | 3-4 | 5 | 2 |
SC Connect | | 3-3 | 5 | 2 |
919 Elite NXTPRO | | 2-1 | 4 | 1 |
Fireball Basketball Academy NXT | | 2-1 | 4 | 1 |
Team Hustle | | 3-3 | 4 | 2 |
All Carolina | | 2-4 | 4 | 2 |
Team CP3 EYBL 2028 | | 2-2 | 4 | 2 |
NLPB Black | | 3-3 | 4 | 2 |
AWigg Elite 2027 | | 2-0 | 4 | 2 |
Harvest Development | | 2-5 | 4 | 3 |
Strictly Ballas National | | 2-1 | 4 | 1 |
BWSL Tidewater Wildcats | | 1-2 | 4 | 1 |
Sewer South 2026 | | 2-1 | 4 | 1 |
Team United EYBL 2028 | | 2-0 | 4 | 1 |
803 Reaperz | | 2-6 | 4 | 3 |
DWWD | | 2-4 | 4 | 2 |
Upward Stars Gold | | 2-4 | 4 | 2 |
Cap City Charlotte | | 2-4 | 4 | 2 |
Team Loaded VA 3SSB | | 2-0 | 4 | 1 |
TSG Hoops | | 2-2 | 4 | 1 |
VA Havoc UA Rise | | 2-0 | 4 | 1 |
Fayetteville Rockets | | 1-2 | 4 | 1 |
No Guts No Glory | | 2-1 | 4 | 1 |
NXTGEN | | 2-1 | 4 | 1 |
WV Hustle MHC | | 2-1 | 4 | 1 |
Atlanta Xpress UAA | | 2-1 | 4 | 1 |
Charlotte Nation | | 2-1 | 4 | 1 |
Game Elite 3SSB | | 2-1 | 4 | 1 |
Garner Road National | | 2-1 | 4 | 1 |
Georgia Ignites | | 2-1 | 4 | 1 |
Team Loaded South 3SSB | | 2-0 | 4 | 1 |
YKD Kings | | 2-1 | 4 | 1 |
Team Legacy | | 3-1 | 3 | 1 |
Middleton Hoops Elite 2027 | | 2-4 | 3 | 2 |
Kernersville Bulls | | 3-4 | 3 | 2 |
KST Elite | | 1-2 | 1 | 1 |
Team Loaded 757 | | 3-1 | 3 | 1 |
Carolina Pressure 2027 | | 3-1 | 3 | 1 |
Elite Game SC | | 2-4 | 3 | 2 |
Palmetto City Hurricanes | | 3-1 | 3 | 1 |
Powerhouse Warriors | | 3-1 | 3 | 1 |
STARS Basketball Club Premier | | 2-2 | 3 | 1 |
Team Trezz Phillips | | 2-1 | 3 | 1 |
Upward Stars Upstate | | 2-2 | 3 | 1 |
The Village Warriors | | 2-4 | 3 | 2 |
The Ville | | 1-2 | 2 | 1 |
Future Prep NXTPRO 2027 | | 1-3 | 2 | 1 |
AWigg Elite 2026 | | 1-1 | 2 | 2 |
NC Spartans Patton | | 1-8 | 2 | 3 |
WBA Kinston | | 2-1 | 2 | 1 |
Oak Hill Red Warriors | | 2-4 | 2 | 2 |
Combine Academy Dom | | 1-2 | 2 | 1 |
Combine Academy Mark | | 2-1 | 2 | 1 |
DWWD VA | | 2-1 | 2 | 1 |
Team Slay New Balance | | 2-2 | 2 | 1 |
Wildcats Elite Knight | | 2-8 | 2 | 3 |
LABCITY | | 1-5 | 2 | 2 |
NextGen Elite | | 1-2 | 2 | 1 |
Clutch Hoopers Staley | | 1-2 | 2 | 1 |
Free Game Elite | | 1-2 | 2 | 1 |
Grindhouse Lakers Andy | | 2-2 | 2 | 1 |
Team United EYBL 2026 | | 1-1 | 2 | 1 |
Team United EYBL 2027 | | 1-1 | 2 | 1 |
Upward Stars Pee Dee | | 2-2 | 2 | 1 |
WIN Basketball Academy | | 1-2 | 2 | 1 |
Triple Threat Academy | | 1-5 | 2 | 2 |
New World 3SSB | | 1-2 | 2 | 1 |
Superstar Basketball Club | | 1-2 | 2 | 1 |
Team New England | | 1-1 | 2 | 1 |
Carolina Storm Lamade | | 1-2 | 2 | 1 |
PHASE1 Jamaica CC | | 1-2 | 2 | 1 |
Roots Rockin | | 1-2 | 2 | 1 |
Strong Center Moose | | 1-2 | 2 | 1 |
WV Hustle Slack | | 1-2 | 2 | 1 |
Apex Spurs Ransom | | 1-2 | 2 | 1 |
Garner Road 3SSB | | 1-2 | 2 | 1 |
Team Hickory | | 1-2 | 2 | 1 |
Team True | | 1-2 | 2 | 1 |
CPI | | 1-3 | 1 | 2 |
KST Elite USS | | 1-2 | 1 | 1 |
NextGen Sports Elite | | 1-4 | 1 | 2 |
North Raleigh Attack | | 1-2 | 1 | 1 |
NextGen Sports Select | | 1-5 | 1 | 2 |
TN Impact Select Regional | | 1-2 | 1 | 1 |
Strictly Ballas Elite | | 1-2 | 1 | 1 |
Team Breakout Pendleton | | 1-2 | 1 | 1 |
Team Breakout Wright | | 1-2 | 1 | 1 |
Team Crews Truzy | | 1-5 | 1 | 2 |
Team No Fear | | 1-2 | 1 | 1 |
Team DOLO | | 1-3 | 1 | 1 |
The Ville | | 1-2 | 1 | 1 |
Charleston Raptors 2026 | | 1-2 | 1 | 1 |
Next Level Elite 2026 | | 1-2 | 1 | 1 |
NLPB 2025 | | 1-2 | 1 | 1 |
Noble Knights | | 1-2 | 1 | 1 |
TNBA South Benner | | 1-3 | 1 | 1 |
TNBA South UA Rise | | 1-2 | 1 | 1 |
All-VA | | 0-3 | 0 | 1 |
Carolina Raptors Elite | | 0-3 | 0 | 1 |
Dream City | | 0-3 | 0 | 1 |
Carolina Bulldogs 2027 | | 0-2 | 0 | 1 |
Knightdale Hustle Blue | | 0-3 | 0 | 1 |
Mint Hill Lakers Gold | | 0-10 | 0 | 3 |
Oak Hill Global Warriors | | 0-6 | 0 | 2 |
Thrill Skills | | 0-6 | 0 | 2 |
Caroilna Achieve Smith | | 0-3 | 0 | 1 |
NextGen Select | | 0-3 | 0 | 1 |
1 of 1 Elite 2027 | | 0-2 | 0 | 1 |
Bam’s City Scrappers | | 0-1 | 0 | 1 |
Carolina Pressure 2026 | | 0-3 | 0 | 1 |
NLPB 2026 | | 0-3 | 0 | 1 |
NLPB 2026 Grey | | 0-3 | 0 | 1 |
Team Global Select | | 0-6 | 0 | 2 |
Trojan Havoc | | 0-3 | 0 | 1 |
Circle Sports | | 0-2 | 0 | 1 |
Team Different NYC | | 0-2 | 0 | 1 |
Unleashed | | 0-3 | 0 | 1 |
BBA Nets Marsh | | 0-3 | 0 | 1 |
Hoop Different Academy Black | | 0-3 | 0 | 1 |
Triangle Aces | | 0-3 | 0 | 1 |
Brand X | | 0-3 | 0 | 1 |
Ground Zero Hunter | | 0-3 | 0 | 1 |
Team Unleashed EYCL | | 0-2 | 0 | 1 |
Upward Stars Columbia | | 0-3 | 0 | 1 |
16u Division
Team | Rank | Overall Record | Total Points | # of Events |
Wildcats Elite 2027 | 1 | 10-3 | 30 | 3 |
Carolina Storm Hemphill | 2 | 10-1 | 28 | 3 |
Riptide 2027 | 3 | 8-2 | 25 | 3 |
Carolina Culture | 3 | 8-4 | 22 | 3 |
Future Prep NXTPRO | 4 | 7-1 | 22 | 2 |
Combine Academy KB | 5 | 7-1 | 19 | 2 |
Young & Motivated | 6 | 7-9 | 17 | 5 |
Wilmington Excel | 7 | 6-2 | 15 | 2 |
Strong Center Kinard | 8 | 5-2 | 14 | 2 |
NC Rise Smith | 9 | 6-4 | 14 | 3 |
SW15H Elite 2027 | 10 | 5-1 | 13 | 2 |
CLT Flight | 11 | 5-2 | 13 | 2 |
DB Elite | 12 | 4-0 | 12 | 1 |
Team Williams | 13 | 6-4 | 12 | 3 |
Team Loaded 757 Red | 14 | 4-0 | 12 | 1 |
Rising Pros Training | 15 | 5-7 | 12 | 4 |
Strong Center Oates | 16 | 6-3 | 12 | 3 |
The Village Warriors | 17 | 5-1 | 12 | 2 |
Team Stacked | 18 | 5-5 | 10 | 3 |
Dedicated to Excellence | 19 | 4-2 | 10 | 2 |
Team Slay New Balance | 20 | 3-1 | 9 | 1 |
Kernersville Bulls | | 5-4 | 9 | 3 |
Team Loaded 757 Black | | 3-1 | 9 | 1 |
BoutABucket 2027 | | 3-1 | 9 | 1 |
SC Connect | | 3-1 | 9 | 1 |
Upward Stars Upstate | | 3-1 | 9 | 1 |
Richmond Magic | | 5-5 | 9 | 3 |
Team Global Select | | 6-1 | 9 | 2 |
Upward Stars Carolinas RH | | 6-1 | 9 | 2 |
CC Elite 2027 | | 3-1 | 8 | 1 |
CP3 Elite 2029 | | 6-0 | 8 | 3 |
Team Loaded VA 2027 | | 4-0 | 8 | 2 |
Wilkes Hoop Group | | 3-6 | 7 | 3 |
7th Nation Warriors | | 4-2 | 7 | 5 |
919 Elite NXTPRO | | 3-1 | 6 | 1 |
The Ville | | 3-1 | 6 | 1 |
Triad Elite | | 2-1 | 6 | 1 |
All Carolina | | 5-2 | 6 | 2 |
NC Spartans Wall | | 5-2 | 6 | 2 |
VA Havoc 434 16u A | | 2-1 | 6 | 1 |
NC Raptors | | 3-4 | 6 | 2 |
SC Blazers | | 4-3 | 6 | 2 |
Carolina Bulldogs 2027 | | 3-6 | 6 | 3 |
NC Spartans C. Jones | | 3-6 | 6 | 3 |
Harnett County Hornets | | 3-3 | 6 | 2 |
New World 3SSB | | 3-0 | 6 | 1 |
Superstars Basketball Club | | 3-0 | 6 | 1 |
Carolina Storm Boone | | 3-0 | 6 | 1 |
No Guts No Glory | | 3-0 | 6 | 1 |
Garner Road 3SSB | | 3-0 | 6 | 1 |
Team Wall | | 3-1 | 6 | 1 |
Team Level Up | | 3-10 | 5 | 4 |
Save Sports NXTPRO | | 2-1 | 4 | 1 |
We Just Hoop | | 2-1 | 4 | 1 |
Foothills Select | | 2-2 | 4 | 1 |
Wildcats Elite Mosley | | 4-5 | 4 | 3 |
Team Raiders Middleton | | 2-2 | 4 | 1 |
DBE | | 1-2 | 4 | 1 |
NC Spartans Reece | | 3-6 | 4 | 3 |
Bigger Than Basketball | | 2-4 | 4 | 2 |
Adjust | | 2-2 | 4 | 1 |
Rare1s | | 2-7 | 4 | 3 |
Cap City Charlotte Corey | | 3-4 | 4 | 2 |
NC Spartans T. Jones | | 2-7 | 4 | 3 |
NC Invasion | | 2-1 | 4 | 1 |
Fayetteville Rockets | | 2-1 | 4 | 1 |
Mentality Elite | | 2-1 | 4 | 1 |
Basketpoint USA 11th Glad (17U) | | 2-1 | 6 | 1 |
MOT Elite | | 1-2 | 4 | 1 |
Atlanta Xpress UAA | | 2-1 | 4 | 1 |
Gladiators | | 2-1 | 4 | 1 |
XLXB | | 3-4 | 3 | 2 |
Team Kulture Elite | | 3-4 | 3 | 2 |
Dub Salem | | 2-4 | 3 | 2 |
NLPB 336 | | 2-1 | 3 | 1 |
HYAA Elite Gray | | 2-1 | 3 | 1 |
Mid State Magic | | 2-1 | 3 | 1 |
Strictly Balls Elite | | 3-1 | 3 | 1 |
XLXB Black | | 2-2 | 3 | 1 |
Crush Elite | | 3-1 | 3 | 1 |
Palmetto City Hurricanes | | 2-1 | 3 | 1 |
CP3 EYCL 2028 | | 3-1 | 3 | 1 |
Team KST | | 2-1 | 3 | 1 |
Team Raiders 2027 | | 2-1 | 3 | 1 |
TNBA South Cooper | | 2-1 | 3 | 1 |
Upstate Select 2027 | | 2-1 | 3 | 1 |
Cap City Charlotte Wilson | | 2-4 | 3 | 2 |
Elite Game SC | | 2-4 | 3 | 2 |
KST B | | 1-2 | 2 | 1 |
NLPB Camp Blue | | 1-5 | 2 | 2 |
QEA Regional | | 1-2 | 2 | 1 |
Team CP3 2028 | | 1-0 | 2 | 1 |
Basketpoint USA 10th Thompson | | 2-4 | 2 | 2 |
Elite 1 | | 1-5 | 2 | 2 |
DWWD | | 1-2 | 2 | 1 |
Showtime Baltimore | | 1-2 | 2 | 1 |
Wave Basketball Club Grey | | 1-3 | 2 | 1 |
Charleston Raptors | | 2-2 | 2 | 1 |
Fort Mill Force | | 1-2 | 2 | 1 |
Next Level Elite | | 1-2 | 2 | 1 |
Noble Knights | | 1-2 | 2 | 1 |
Play Tough 843 Big Shots | | 2-2 | 2 | 1 |
Team Dynamic | | 1-2 | 2 | 1 |
Circle Sports | | 1-1 | 2 | 1 |
Team Hustle DMV | | 1-2 | 2 | 1 |
Team New England | | 1-1 | 2 | 1 |
Team Charlotte | | 1-2 | 2 | 1 |
444 Athletics PRO16 | | 1-2 | 2 | 1 |
AC Elite | | 1-2 | 2 | 1 |
Game Elite 3SSB | | 1-2 | 2 | 1 |
Garner Road National | | 1-2 | 2 | 1 |
Team Unleashed EYBL | | 1-1 | 2 | 1 |
Carolina Storm Geffrard | | 1-2 | 1 | 1 |
KST A | | 1-2 | 1 | 1 |
Knights | | 1-2 | 1 | 1 |
NC Rise McElveen | | 1-5 | 1 | 2 |
Team Pressure 910 Whitney | | 1-2 | 1 | 1 |
Harvest Skill Development | | 1-3 | 1 | 2 |
Comibne Academy Anderson | | 1-3 | 1 | 1 |
HYAA Elite White | | 1-2 | 1 | 1 |
Save Sports NXTPRO Simpson | | 1-2 | 1 | 1 |
Team Breakout | | 1-2 | 1 | 1 |
NLPB Camp Black | | 1-5 | 1 | 2 |
Team Griggs | | 1-4 | 1 | 2 |
3D Elite | | 1-2 | 1 | 1 |
Cap City Durham | | 1-2 | 1 | 1 |
Carolina Legends | | 1-2 | 1 | 1 |
LowCountry Premier Ballers | | 1-2 | 1 | 1 |
Powerhouse Warriors | | 1-2 | 1 | 1 |
Team Trezz Chase | | 1-2 | 1 | 1 |
Tri-Cities Hustle | | 1-2 | 1 | 1 |
Carolina Raptors Elite | | 0-3 | 0 | 1 |
East Coast Hoopers | | 0-3 | 0 | 1 |
FBP Elite | | 0-3 | 0 | 1 |
NLPB Dre | | 0-3 | 0 | 1 |
Team Redeye | | 0-3 | 0 | 1 |
THRY | | 0-8 | 0 | 3 |
Combine Varisty | | 0-2 | 0 | 1 |
Team Pressure 910 Corey | | 0-2 | 0 | 1 |
Triad Falcons | | 0-2 | 0 | 1 |
Virginia Phenom | | 0-3 | 0 | 1 |
Wave Basketball Club White | | 0-3 | 0 | 1 |
Free Game Elite | | 0-3 | 0 | 1 |
Team KST White | | 0-3 | 0 | 1 |
Upward Stars Pee Dee | | 0-3 | 0 | 1 |
WIN Basketball Academy | | 0-3 | 0 | 1 |
PSB RIchmond Corrigan | | 0-3 | 0 | 1 |
VA Havoc 434 Dickerson | | 0-2 | 0 | 1 |
VA Havoc 434 Winke | | 0-3 | 0 | 1 |
Team Loaded South 3SSB | | 0-3 | 0 | 1 |
WV Hustle MHC | | 3-0 | 0 | 1 |
Georgia Ignites | | 0-3 | 0 | 1 |
Thrill Skills | | 0-3 | 0 | 1 |
15u Division
Team | Rank | Overall Record | Total Points | # of Events |
Team Pittman 2028 | 1 | 15-4 | 43 | 5 |
CP3 EYCL | 2 | 7-0 | 22 | 2 |
Carolina Bulldogs 2028 | 3 | 9-0 | 22 | 3 |
KOC | 4 | 6-3 | 19 | 3 |
CC Elite | 5 | 7-4 | 19 | 3 |
Wilkes Hoop Group | 6 | 7-3 | 19 | 3 |
Team Loaded South 3SSB | 7 | 7-0 | 18 | 2 |
Upward Stars Carolinas RH | 8 | 9-3 | 18 | 3 |
Warriors Elite | 9 | 6-3 | 17 | 3 |
Rising Pros Training | 10 | 7-5 | 17 | 4 |
Carolina Storm Watkins | 11 | 6-3 | 14 | 3 |
BoutABucket | 12 | 5-2 | 13 | 2 |
Team United GSO | 13 | 7-6 | 13 | 4 |
County Line Elite | 14 | 4-0 | 12 | 1 |
NLPB Dre | | 2-3 | 7 | 1 |
Team Loaded 757 Black | 15 | 4-0 | 12 | 1 |
Combine Academy Anderson | 16 | 4-0 | 12 | 1 |
BBB Elite | 17 | 5-4 | 11 | 3 |
Family Over Fame | 18 | 3-0 | 10 | 1 |
Select 434 | 19 | 3-1 | 9 | 1 |
Team Loaded 757 Red | 20 | 3-1 | 9 | 1 |
SOS Elite 2028 | | 3-3 | 9 | 2 |
7th Nation Warriors | | 4-2 | 9 | 2 |
SW15H Elite 2028 | | 3-2 | 8 | 2 |
STARS Basketball Club | | 3-1 | 8 | 1 |
Grind Hoops | | 5-1 | 8 | 2 |
CP3BA Select | | 5-1 | 8 | 2 |
Carolina Pistons Sundell | | 2-1 | 7 | 1 |
Team Loaded 804 | | 2-1 | 7 | 1 |
Middleton Hoops 2029 | | 4-1 | 7 | 2 |
NC Spartans T. Jones | | 5-6 | 7 | 3 |
Strong Center Huffman | | 4-2 | 7 | 2 |
Strong Center Silochan | | 5-5 | 7 | 3 |
Team Global Select | | 5-2 | 7 | 2 |
Durham Hurricanes | | 2-1 | 6 | 1 |
Virginia Havoc | | 2-1 | 6 | 1 |
Showtime Baltimore | | 2-1 | 6 | 1 |
Team Accelerate 2029 | | 2-2 | 6 | 1 |
Norfolk Titans | | 2-2 | 6 | 1 |
Carolina Pressure 2028 | | 2-2 | 6 | 1 |
Fort Mill Force | | 2-1 | 6 | 1 |
Powerhouse Warriors | | 2-1 | 6 | 1 |
The Village Warriors | | 4-2 | 6 | 2 |
VA Havoc 804 | | 3-0 | 6 | 1 |
North Carolina Buckets | | 3-0 | 6 | 1 |
Truth Elite | | 3-1 | 6 | 2 |
Garner Road 3SSB | | 3-0 | 6 | 1 |
Smith Elite | | 3-0 | 6 | 1 |
Carolina Warriors | | 2-1 | 5 | 1 |
DWWD | | 2-1 | 5 | 1 |
PSB Elite Hairston | | 2-1 | 5 | 1 |
Carolina Storm Bramlett | | 4-5 | 5 | 3 |
Save Sports NXTPRO | | 1-2 | 4 | 1 |
Carolina Havoc | | 3-3 | 4 | 2 |
Sandhills Ballers | | 1-2 | 4 | 1 |
Elite 1 | | 4-4 | 4 | 2 |
1 of 1 Elite | | 2-0 | 4 | 1 |
Thrill Skills | | 3-3 | 4 | 2 |
Team United Day | | 2-4 | 4 | 3 |
Heart & Hustle | | 2-0 | 4 | 1 |
NC Invasion | | 2-1 | 4 | 1 |
Team Loaded DMV | | 2-1 | 4 | 1 |
Team Loaded VA 3SSB | | 2-0 | 4 | 1 |
Team New England | | 2-1 | 4 | 1 |
New World 3SSB | | 2-1 | 4 | 1 |
Hustle 2028 | | 2-1 | 4 | 1 |
Mentality Elite | | 2-1 | 4 | 1 |
444 Athletics PRO16 | | 2-1 | 4 | 1 |
Game Elite 3SSB | | 2-1 | 4 | 1 |
Garner Road National | | 2-1 | 4 | 1 |
SC Bluejays | | 2-1 | 4 | 1 |
DB Elite 2028 | | 2-1 | 3 | 1 |
MOT Elite | | 2-4 | 3 | 2 |
HYAA Elite | | 2-4 | 3 | 2 |
KST Elite | | 3-4 | 3 | 2 |
Middleton Hoops 2028 | | 3-3 | 3 | 2 |
McNuggets | | 2-1 | 3 | 1 |
WBC Elite | | 2-1 | 3 | 1 |
Eagles Elite | | 2-1 | 3 | 1 |
FBC Reign | | 2-1 | 3 | 1 |
TNBA South | | 2-2 | 3 | 1 |
Upward Stars Columbia | | 2-4 | 3 | 2 |
Upward Stars Upstate | | 3-1 | 3 | 1 |
Shot Callerz Nation | | 2-4 | 3 | 2 |
Cap City Clutch NXTPRO | | 1-2 | 2 | 1 |
East Coast Hoopers | | 2-1 | 2 | 1 |
Fireball Basketball Academy NXT | | 2-2 | 2 | 1 |
Fort Mill Hoops | | 1-2 | 2 | 1 |
Team Slay Black | | 1-2 | 2 | 1 |
Carolina Conquerors | | 1-5 | 2 | 2 |
Basketpoint Crews | | 2-4 | 2 | 2 |
Team Breakout | | 2-2 | 2 | 1 |
Bigger Than Basketball | | 1-5 | 2 | 2 |
7Cities VA Bucks | | 2-2 | 2 | 1 |
Charleston Raptors | | 1-2 | 2 | 1 |
Eastside Supersonics | | 1-2 | 2 | 1 |
Next Level Elite | | 1-2 | 2 | 1 |
SC Connect | | 2-2 | 2 | 1 |
Sewer South | | 1-2 | 2 | 1 |
Cap City Charlotte | | 1-5 | 2 | 2 |
Circle Sports | | 1-2 | 2 | 1 |
PPA National | | 1-2 | 2 | 1 |
BBA Nets Moore | | 1-2 | 2 | 1 |
Hoop Different Academy Red | | 1-2 | 2 | 1 |
PHASE1 Jamaica | | 1-2 | 2 | 1 |
Team Trezz | | 1-2 | 2 | 1 |
Triangle Aces | | 1-2 | 2 | 1 |
MBJ Elite 3SSB | | 1-2 | 2 | 1 |
Team Wall | | 1-2 | 2 | 1 |
919 Elite NXTPRO | | 1-2 | 1 | 1 |
City | | 1-2 | 1 | 1 |
JahWorkouts Select Bolden | | 1-2 | 1 | 1 |
MAJH NXTPRO | | 1-2 | 1 | 1 |
Team Slay Grant | | 1-2 | 1 | 1 |
Court Kings | | 1-2 | 1 | 1 |
Knights | | 1-2 | 1 | 1 |
Riptide 2028 | | 1-2 | 1 | 1 |
Triad Hoops | | 1-2 | 1 | 1 |
Carolina Achieve Browne | | 1-2 | 1 | 1 |
Combine Academy Alec | | 1-2 | 1 | 1 |
NLPB CVE | | 1-2 | 1 | 1 |
Team Slay New Balance | | 1-2 | 1 | 1 |
NLPB 2028 | | 1-5 | 1 | 2 |
BCB Select | | 1-2 | 1 | 1 |
VB Swarm | | 1-2 | 1 | 1 |
August Sonics Black | | 1-2 | 1 | 1 |
Carolina Havoc | | 1-2 | 1 | 1 |
LowCountry Premier Ballers | | 1-2 | 1 | 1 |
Team KST White | | 1-2 | 1 | 1 |
Upward Stars PeeDee | | 1-2 | 1 | 1 |
WIN Basketball Academy | | 1-2 | 1 | 1 |
ENC Rebels | | 0-3 | 0 | 1 |
FBP Elite | | 0-3 | 0 | 1 |
CVE | | 0-2 | 0 | 1 |
MOT Evolution | | 0-6 | 0 | 2 |
NC Spartans Patton | | 0-6 | 0 | 2 |
Oak Hill Red Warriors | | 0-6 | 0 | 1 |
Slay Basketball Elite | | 0-3 | 0 | 1 |
Virginia Havoc TAS Lomax | | 0-3 | 0 | 1 |
Wave Basketball Club Grey | | 0-3 | 0 | 1 |
Wave Basketball Club White | | 0-3 | 0 | 1 |
August Sonics Red | | 0-3 | 0 | 1 |
Cap City Durham | | 0-3 | 0 | 1 |
Carolina Raptors | | 0-3 | 0 | 1 |
Palmetto City Hurricanes | | 0-3 | 0 | 1 |
Trojan Havoc | | 0-3 | 0 | 1 |
PSB Richmond Moore | | 0-4 | 0 | 1 |
Carolina Storm Carpenter | | 0-3 | 0 | 1 |
Dreamchasers | | 0-3 | 0 | 1 |
No Guts No Glory MHC | | 0-3 | 0 | 1 |
Tennesse Impact Marcus | | 0-3 | 0 | 1 |
Atlanta Xpress UAA | | 0-3 | 0 | 1 |
Carolina Rebels | | 0-3 | 0 | 1 |
Team Unleashed Eltie | | 0-3 | 0 | 1 |
14u Division
Team | Rank | Overall Record | Total Points | # of Events |
River City Reign 2029 | 1 | 14-2 | 36 | 4 |
DHBC | 2 | 8-2 | 25 | 3 |
Team Loaded 252 | 3 | 8-1 | 23 | 2 |
NC Rise Dawkins | 4 | 7-0 | 22 | 2 |
Rising Pros Training 2029 | 5 | 8-5 | 22 | 4 |
CP3BA Select David | 6 | 7-1 | 21 | 2 |
Team Trezz | 7 | 8-0 | 20 | 2 |
Carolina Bulldogs 2029 | 8 | 9-3 | 20 | 4 |
Durham Hurricanes Sinclair | 9 | 6-2 | 19 | 2 |
Upward Stars Carolinas RH | 10 | 6-4 | 17 | 3 |
Harnett County Hornets | 11 | 6-0 | 16 | 2 |
XLXB Black (Royals) | 12 | 8-3 | 15 | 3 |
D1 Sports Academy | 13 | 6-2 | 15 | 2 |
Timberwolves Elite | 14 | 5-1 | 14 | 2 |
Top Shot | 15 | 4-2 | 13 | 2 |
Cota Elite 2029 | 16 | 5-7 | 13 | 4 |
Generation NXT | 17 | 7-4 | 12 | 3 |
Virginia Elite 757 | 18 | 5-2 | 12 | 2 |
CP3 Elite 2030 | 19 | 4-0 | 12 | 1 |
