2019 South Carolina Rankings
Updated on: February 4, 2019
Rank | Name | Height | Hometown | High School | Committed |
---|---|---|---|---|---|
1 | Josiah James | 6'6 | Charleston | Porter Gaud | Tennessee |
2 | Trae Hannibal | 6'2 | Hartsville | Hartsville | South Carolina |
3 | CJ Felder | 6'7 | Sumter | Sumter | Boston College |
4 | Chico Carter | 6'3 | Columbia | Cardinal Newman | Murray State |
5 | Jayln McCreary | 6'7 | Greenville | Legacy Early College | South Carolina |
6 | Tre Jackson | 6'1 | Blythewood | Blythewood | Iowa State |
7 | Asanti Price | 6'5 | Columbia | Keenan | Georgia Tech |
8 | Ishan White | 6'7 | North Charleston | Berkeley | |
9 | Rodney Howard | 6'10 | Greenville | Legacy Early College | Ole Miss |
10 | Trevur Smalls | 6'5 | North Charleston | Berkeley | |
11 | Mikey Dukes | 5'11 | Charleston | First Baptist | Clemson (fball) |
12 | Malcolm Wilson | 6'11 | Columbia | Ridge View | Georgetown |
13 | Deuce Dean | 6'3 | Irmo | York Prep | |
14 | Nate Dunlop | 6'7 | Augusta | Augusta Christian (GA) | |
15 | Tommy Bruner | 6'1 | Columbia | Gray Collegiate | |
16 | Juwan Perdue | 6'7 | Sumter | Lakewood | Jacksonville State |
17 | Dereon Tucker | 6'10 | Greenville | Legacy Early College | |
18 | Marlow Gilmore | 6'7 | Norway | Hunter Kinard Tyler | |
19 | Mike Green | 6'3 | Myrtle Beach | Christian Academy | South Carolina |
20 | Ta'lon Cooper | 6'3 | Spartanburg | Dorman | Morehead State |
21 | Khydarius Smith | 6'8 | Fort Mill | Nation Ford | USC-Upstate |
22 | RJ Campbell | 6'8 | Greenville | Southside | |
23 | Chase Claxton | 6'5 | Greenville | Legacy Early College | Winthrop |
24 | Omar Croskey | 6'5 | Sumter | Sumter | |
25 | Khalil Robinson | 6'0 | Columbia | Gray Collegiate | |
26 | Crosby James | 6'0 | Columbia | Ridge View | |
27 | Russell Jones | 5'7 | Blythewood | Westwood | Winthrop |
28 | Marion Hill | 6'2 | Charleston | West Ashley | |
29 | Latrell Taylor | 6'2 | Columbia | Keenan | |
30 | Zeb Graham | 6'1 | Fort Mill | Nation Ford | |
31 | DJ Sinkler | 6'3 | Columbia | AC Flora | |
32 | Malik Tucker | 6'6 | Columbia | Cardinal Newman | |
33 | Zay Martin | 6'3 | Rock Hill | Northwestern | |
34 | Dallaz Corbitt | 6'7 | Anderson | Gray Collegiate | UCF (Football) |
35 | Walyn Napper | 6'0 | Blythewood | Ridge View | |
36 | Trey Smith | 5'11 | Landrum | Landrum | Delta State |
37 | Allen Williamson | 6'3 | Florence | Wilson | |
38 | Romello Grant | 6'3 | North Charleston | Stall | |
39 | Shane McCravy | 6'4 | Charleston | Oceanside Collegiate | |
40 | Joseph Powell | 6' | Charleston | First Baptist | |
41 | Latrell Marshall | 6'7 | North Charleston | Fort Dorchester | |
42 | Jalil Robinson | 6'4 | Columbia | Gray Collegiate | |
43 | Frank Lee | 6'1 | Orangeburg | Orangeburg Wilkinison | |
44 | Daniel Finney | 6'6 | Columbia | AC Flora | |
45 | Kamal Desor | 6'6 | Spartanburg | Dorman | |
46 | Devan Dean | 6'2 | Charleston | First Baptist | |
47 | Jalen Johnson | 6'3 | Sumter | Sumter | Newberry |
48 | Shaman Alston | 6'4 | Fort Mill | Nation Ford | Wingate |
49 | Traye Carson | 5'10 | Anderson | Westside | Army |
50 | Travis Thompson | 6'4 | Blythewood | Blythewood | |
51 | Devin Ramsey | 6'6 | Charleston | West Ashley | |
52 | Cooper Fowler | 6'10 | Greenville | JL Mann | |
53 | Jamal Edmondson | 6'4 | Charleston | Ashley Ridge | Francis Marion |
54 | Davis Guyton | 6'6 | Myrtle Beach | Christian Academy | |
55 | Isaiah Archie | 5'11 | Charleston | Oceanside Collegiate | |
56 | Seth Rivers | 6'7 | North Charleston | Stall | |
57 | Nasir Antonio | 6'0 | Sumter | Lakewood | |
58 | Bryson Earle | 6'1 | Columbia | Cardinal Newman | |
59 | Stephon Greene | 6'6 | Hemingway | Carvers Bay | |
60 | Mason Carver | 6'0 | Lexington | Lexington | |
61 | Nazae Baltimore | 6'5 | Aiken | Aiken | |
62 | Matthew Kormylo | 6'3 | Spartanburg | Southside Christian | |
63 | Zach Baldinielli | 6'2 | Inman | Boiling Springs | Erskine |
64 | Jalen Matthews | 6'5 | Myrtle Beach | Christian Academy | |
65 | Khalil Stringer | 6'2 | Spartanburg | Broome | |
66 | Sean McCabe | 6'1 | Fort Mill | Nation Ford | |
67 | Darius Boatwright | 6'7 | Dillon | Dillon | |
68 | Haddith Steward | 6'3 | hilton Head | Hilton Head Prep | |
69 | Jamie Hinson | 6' | Kershaw | Andrew Jackson | |
70 | Magic Moody | 5'11 | Spartanburg | Greer | |
71 | Rutger Hoekstra | 6'5 | Greenville | Anderson Christian | |
72 | CJ Jamison | 6'2 | Greenville | Legacy Early College | |
73 | Lawton Davis | 6'2 | Charleston | James Island | |
74 | David Muncy | 6'1 | Greer | Shannon Forest | North Greenville |
75 | Dorian Williams | 6'2 | Greenville | Greenville | |
76 | Jahrique Isaiah | 5'11 | Loris | Loris | |
77 | BIshop Richardson | 6'1 | Spartanburg | Spartanburg Day | |
78 | Kenyatta Jenkins | 5'11 | Charleston | West Ashley | |
79 | Zuric Harvey | 5'9 | Rock Hill | Northwestern | |
80 | Isaiah Benjamin | 5'9 | Rock Hill | York Prep | |
81 | Cleo Canty | 5'10 | Columbia | Hammond | |
82 | Kamorey Stinson | 6'7 | Columbia | Richland Northeast | |
83 | Desmond Tate | 5'11 | Chesnee | Chesnee | |
84 | Ty Danzy | 6'6 | Anderson | Westside | |
85 | Darius Willliams | 6'5 | Hemingway | Hemingway | |
86 | Jake Krawczyk | 6'8 | Rock Hill | Nation Ford | |
87 | Logan Ammons | 6'1 | Hanahan | Hanahan | |
88 | Donnell Bowens | 5'10 | Charleston | Lowcountry Leadership | |
89 | Amari Smith | 6'8 | Columbia | Lower Richland | |
90 | Trevor Squirewell | 6'0 | Columbia | Heathwood Hall | |
Updated: 2-4-19 |