2024 North Carolina Rankings
Updated: August 2024
Rank | Player | Height | City | School | Committed |
---|---|---|---|---|---|
1 | Drake Powell | 6'6 | Pittsboro | Northwood | North Carolina |
2 | Isaiah Evans | 6'7 | Huntersville | North Mecklenburg | Duke |
3 | Jayden Quaintance | 6'10 | Raleigh | Word of God | Arizona State |
4 | Austin Swartz | 6'5 | Indian Trail | Cannon | Miami |
5 | Paul McNeil | 6'7 | Rockingham | Word of God | NC State |
6 | Rakease Passmore | 6'6 | Asheville | Combine Academy | Kansas |
7 | Bishop Boswell | 6'4 | Charlotte | Myers Park | Tennessee |
8 | Jayden Harris | 6'6 | Salisbury | Salisbury | Wake Forest |
9 | Sir Mohammed | 6'6 | Charlotte | Myers Park | Notre Dame |
10 | Colt Langdon | 6'8 | Raleigh | Millbrook | Butler |
11 | Jahseem Felton | 6'5 | Charlotte | Combine Academy | Seton Hall |
12 | Chol Machot | 7'0 | Australia | Winston-Salem Christian | Mississippi State |
13 | Lewis Walker | 6'6 | Winston-Salem | Winston-Salem Christian | UMass |
14 | Sean Birmingham | 6'8 | Iceland | Concord Academy | UNC Greensboro |
15 | Jayan Walker | 6'5 | Raleigh | Combine Academy | Indiana State |
16 | Isaiah Washington | 6'5 | Fayetteville | Winston-Salem Christian | UNC Greensboro |
17 | Makoi Mabor Marier | 6'11 | Gastonia | Gaston Christian | UNC Wilmington |
18 | Ari Fulton | 6'6 | Hope Mills | Westover | NJIT |
19 | Bryson Cokley | 6'5 | Charlotte | Christ School | George Mason |
20 | Maurio Hanson | 6'6 | Charlotte | Chambers | Robert Morris |
21 | Zion Walker | 6'2 | Burlington | The Burlington School | Radford |
22 | Kameron Taylor | 6'5 | Charlotte | Olympic | UNC Asheville |
23 | Mason Smith | 6'7 | Huntersville | Davidson Day | Furman |
24 | Brayden Crump | 6'9 | Hickory | Winston-Salem Christian | Elon |
25 | Isaiah Otyaluk | 6'7 | Raleigh | Word of God | Chattanooga |
26 | Paul Jones | 6'4 | Suffolk, VA | Combine Academy | Hofstra |
27 | Jamari Briggs | 6'4 | Hartsville, SC | Christ School | USC Upstate |
28 | Clash Peters | 6'9 | Durham | Word of God | Georgia State |
29 | Sebastian Akins | 6'2 | Concord | 1 of 1 Academy | Denver |
30 | Carson Daniel | 5'11 | Concord | Central Cabarrus | Catawba |
31 | Chase Daniel | 6'0 | Concord | Central Cabarrus | Catawba |
32 | Michael Marcus Jr. | 6'9 | Charlotte | Covenant Day | Appalachian State |
33 | Langston Boyd | 6'3 | Huntersville | Cox Mill | Georgia Southern |
34 | Wyatt DeGraaf | 6'10 | Cary | Cary Academy | Brown |
35 | Richard Goods | 6'8 | Greensboro | Piedmont Classical | Hampton |
36 | Desmond Kent | 6'5 | Concord | Central Cabarrus | Lees-McRae |
37 | Isaiah Sutherland | 6'9 | Charlotte | United Faith | Winston-Salem State |
38 | Bobby Cannon | 6'10 | Winston-Salem | Quality Education Academy | Indiana State |
39 | Mason Hagedorn | 6'10 | Cornelius | Combine Academy | Wake Forest |
40 | Iverson King | 6'6 | Winston-Salem | Forsyth Country Day | Presbyterian |
41 | Grant Hamilton | 6'2 | Matthews | Weddington | Roanoke |
42 | Felipe Patino | 6'3 | Ontario, Canada | Winston-Salem Christian | Eastern Florida State |
43 | Evan Morton | 6'2 | Charlotte | Moravian Prep | East Stroudsburg |
44 | Ebrima Jabbi | 7'0 | Gambia | Combine Academy | |
45 | Quay Watson | 5'11 | Huntersville | Hopewell | UNCP |
46 | Keenan Wilkins | 5'10 | Hendersonville | Christ School | Charleston Southern |
47 | Draven Pilson | 6'7 | High Point | Forsyth Country Day | Emory & Henry |
48 | Jordan Patton | 6'4 | Charlotte | Chambers | Newberry |
49 | Carlos Vazquez | 6'4 | Goldsboro | Wayne Country Day | |
50 | Jermaurhiyun Anderson | 6'3 | Greenville, SC | Quality Education Academy | East Mississippi CC |
51 | Kabba Fanta | 6'11 | Charlotte | 1 of 1 Academy | Denver |
52 | Josh Bullock | 6'0 | Rocky Mount | Northside Christian | UNC-Pembroke |
53 | CJ Vaughn | 6'1 | Winston-Salem | Winston-Salem Christian | Elizabeth City State |
54 | Xavier Johnson | 6'5 | Fayetteville | Fayetteville Academy | USC Aiken |
55 | Tymaureon Outlaw | 6'8 | Roxboro | The Burlington School | Shaw |
56 | Tyler Showalter | 6'6 | Charlotte | Butler | Randolph-Macon |
57 | Harold Lee | 7'2 | Fayetteville | Berean Baptist | Polk State |
58 | Jozohn Price | 6'10 | Saltsburg, PA | Christ School | Gaston College |
59 | Jucqarie Love | 6'5 | Greensboro | Southern Guilford | Bishop State |
60 | Trey Maxwell | 6'3 | Huntersville | North Mecklenburg | Odessa |
61 | Zion Gardner | 6'9 | Albany, GA | Word of God | Brunswick Community College |
62 | Daniel Mbaeteka | 7'1 | Fayetteville | Berean Christian | Shaw University |
63 | Jalik Nicholls | 6'7 | Durham | NC GBB National | Pensacola Junior College |
64 | Amare Bethel | 6'3 | Fayetteville | Charlotte Country Day | MSU-Denver |
65 | Camden Edmonds | 6'4 | King | West Stokes | Converse |
66 | Jahon Foster | 6'2 | Winston-Salem | Forsyth Country Day | Trinity Valley Juco |
67 | Amari Latham | 6'5 | Goldsboro | Wayne Prep | Brunswick Community College |
68 | Jordan Durham | 6'4 | Louisburg | The Burlington School | Shenandoah |
69 | Camren Daniels | 6'5 | Durham | Southern Durham | NC Central |
70 | Leslie Minter | 6'6 | Wilson | Wilson Prep | Elizabeth City State |
71 | Derrick Green | 6'7 | Fayetteville | Fayetteville Academy | Brunswick Community College |
72 | John Campbell | 6'2 | Kernersville | Bishop McGuinness | Hampden-Sydney |
73 | Isaiah Sanders | 5'10 | High Point | High Point Christian | William Peace |
74 | Caden Bell | 6'1 | Durham | NC GBB National | Tyler Junior College |
75 | Santana Lynch | 6'2 | Charlotte | Myers Park | Hampden-Sydney |
76 | Taky Prosper | 6'8 | Oak Ridge | Oak Ridge | Seward County CC |
77 | Delani Hammonds | 6'0 | Charlotte | Ardrey Kell | Randolph-Macon |
78 | Matt Kirby | 5'10 | Wilson | Greenfield | Mt. Olive |
79 | Nick Hamrick | 6'8 | Charlotte | Westminster Catawba | Emory & Henry |
80 | Josh Randolph | 6'7 | Burlington | The Burlington School | Sewanee |
81 | Ahmed Jawo | 6'8 | Greensboro | Caldwell Academy | Tyler Junior College |
82 | John Holbrook | 6'8 | Hickory | Hickory | UNC (PWO) |
83 | Luke Morgan | 6'9 | Asheboro | Wesleyan Christian | Navy |
84 | Khyelle Ingram | 6'5 | Gaston | Bull City Prep | Winston-Salem State |
85 | Cinjun Bridges | 6'1 | Matthews | Marvin Ridge | Newberry |
86 | Tye Cain | 5'10 | Cary | Green Level | Livingstone |
87 | Joe Rhyne | 6'3 | Gastonia | Gaston Christian | Washington and Lee |
88 | Jaylon Bumpass | 6'3 | Greensboro | Ben L. Smith | NC Wesleyan |
89 | Brendan Bailey | 6'4 | Asheville | Asheville Christian | Cleveland Community College |
90 | Peter Moye | 6'2 | Charlotte | South Mecklenburg | Hampden-Sydney |
91 | DJ Boyce | 6'2 | Charlotte | United Faith | Caldwell Community College |
92 | Kyrell Shaw | 6'2 | Charlotte | Northside Christian | Winston-Salem State |
93 | Brandon Callahan | 6'3 | Raleigh | Millbrook | Brunswick Community College |
94 | Tyler Barnes | 6'1 | Rocky Mount | Greenfield School | Roanoke |
95 | Ma'Kyi Butler | 6'6 | Sanford | Grace Christian Sanford | Central Community College |
96 | Erich Harding | 6'10 | Charlotte | Combine Academy | Marshall |
97 | Jerquarius Stainback | 6'7 | Asheboro | Asheboro | Alabama State |
98 | William Otto | 6'3 | Raleigh | Greensboro Day | Emory |
99 | Jamias Ferere | 6'4 | Greensboro | Southern Guilford | Putnam Science Post Grad |
100 | Bo Koebbe | 6'5 | Jacksonville | Living Water Christian | Milligan |
101 | Stephen Quinn | 6'2 | Charlotte | Westminster Catawba | Wingate |
102 | Hampton Evans | 6'4 | Greenville | Farmville Central | |
103 | Gage Lattimore | 6'3 | Greensboro | Ben L. Smith | Seton Hill |
104 | Derrick Benbow Jr. | 6'2 | Lejuene | Living Water Christian School | NC Wesleyan |
105 | Kayleb Coles | 6'6 | Goldsboro | Wayne Country Day | Gaston College |
106 | Cooper Jackson | 6'6 | Winston-Salem | Reagan | Navy |
107 | Micah Gilbert | 6'3 | Charlotte | Charlotte Christian | Notre Dame (Football) |
108 | Quasim Oden | 6'1 | Raleigh | Grace Christian | Johnston County CC |
109 | Champion Hayden | 6'2 | Concord | North Charlotte Academy | Central State University |
110 | Jared Taylor | 6'8 | Charlotte | Charlotte Elite Academy | Cleveland Community College |
111 | Chris Uwayo | 6'3 | Cary | Panther Creek | Tyler Junior College |
112 | Nik Edwards | 6'2 | Wilson | Greenfield School | Roanoke |
113 | Alex Moye | 6'1 | Farmville | Farmville Central | ECU (Football) |
114 | Brady Kester | 6'8 | Huntersville | Davidson Day | |
115 | Armani Henderson | 6'1 | Charlotte | Hickory Grove | Brunswick Community College |
116 | Isiah Lash | 6'5 | Walnut Cove | South Stokes | Guilford College |
117 | Abrahm Driver | 6'7 | Wilmington | Bull City Prep | Georgia Southwestern |
118 | J3 Swindell | 6'3 | High Point | Caldwell | Tusculum |
119 | Greg Ehlinger | 6'8 | Cary | Panther Creek | Methodist |
120 | Javier Ortiz | 6'5 | Durham | Jordan | Davidson-Davie Community College |
121 | Ben Gladieux | 6'7 | Raleigh | Crossroads Christian | Stetson (PWO) |
122 | Lleyton Thomas-Johnson | 6'4 | Asheville | Christ School | Washington University (St. Louis) |
123 | Jaylen Sturdivant | 6'4 | Raeford | Red Springs | Fayetteville Tech |
124 | Chris Crudup | 6'2 | Garner | Southern Wake Academy | Lenoir-Rhyne |
125 | Fred Whitaker | 5'11 | Pittsboro | Northwood | IMG Post Grad |
126 | Braylon Barfield | 6'8 | Fayetteville | Richmond Senior | St. Andrews |
127 | Gabriel Marquis | 6'1 | Raleigh | Raleigh Christian | Wake Tech |
128 | Jacob Martin | 6'8 | Chapel Hill | Chapel Hill | Alabama (PWO) |
129 | Jalen Chambers | 6'3 | Mooresville | Mooresville | Averett |
130 | Shamel Baker | 6'1 | Beaufort | East Carteret | |
131 | AJ Parsley | 5'8 | Mooresville | Mooresville | Montreat College |
132 | Julian Mack | 6'2 | Huntersville | Hopewell | - |
133 | Bryson Heath | 5'10 | Matthews | East Meck | St. Andrews |
134 | Elijah Green | 5'11 | Charlotte | Covenant Day | William Peace |
135 | Kaleb James | 6'4 | Fayetteville | New Life Christian | UNC Pembroke (PWO) |
136 | Jordan Dancy | 6'6 | High Point | Wesleyan Christian | NC Wesleyan |
137 | Trey Manhertz | 6'7 | Cary | Green Level | Guilford College |
138 | Nic Levy | 6'5 | Charlotte | Charlotte Latin | Johnson & Wales |
139 | Jeff Clark | 6'6 | Greensboro | New Garden Friends | Carolina International |
140 | Alex Olander | 6'5 | Raleigh | Ravenscroft | Elon (Football) |
141 | Logan Ware | 6'7 | Cary | Panther Creek | Davidson-Davie Community College |
142 | Kaleb Spencer | 6'9 | Manteo | First Flight | Fork Union |
143 | Chicale Ward | 6'5 | Gaston | Bull City Prep | Cleveland Community College |
144 | Jackson Rein | 6'7 | Raleigh | Ravenscroft | Jackson-Williams College |
145 | Markiest Houston | 6'0 | Charlotte | Rocky River | Caldwell Community College |
146 | Xavier Peaks | 6'4 | Holly Ridge | Jordan | - |
147 | Antonio Hurns | 6'7 | Raleigh | Word of God | |
148 | David Ellis | 6'8 | Wilson | Wilson Prep | - |
149 | Makel Smith | 5'11 | Eden | Morehead | |
150 | Hank Neace | 6'6 | Cornelius | Davidson Day | - |
August 31, 2024 |