
It was a spectacular year no matter how you look at it. Players really made a name for themselves and had an impressive season on the court, producing on so many levels. Phenom Hoops brings you their All-State teams for the 2022 class. A huge congrats to all players and teams this season.
Disclaimer: The Phenom Hoops All-State team is based upon player’s success and production for the 2019-20 season. This is not based upon our individual player ranking which is more geared to productivity, upside, and potential. Players must have played a minimum of 15 regular-season games.
First Team All-State
Avion Pinner | 6’7 | Williamston | Riverside-Martin |
Jaden Bradley | 6’3 | Concord | Cannon |
Jalen Hood-Schifino | 6’5 | Charlotte | Combine |
MJ Rice | 6’6 | Durham | Durham Academy |
Patrick Wessler | 7’0 | Charlotte | Butler |
Second Team All-State
DJ Nix | 6’7 | Concord | Cannon |
Jaquante Harris | 6’0 | Fayetteville | Northwood Temple |
Jeremy Gregory | 6’8 | Charlotte | North Mecklenburg |
Kheni Briggs | 6’3 | Kannapolis | A.L Brown |
Po’boigh King | 6’4 | Roanoke Rapids | Word of God |
Third Team All-State
Aaron Murphy | 6’3 | Greenville | J.H. Rose |
Daniel Sanford | 6’7 | Charlotte | Vance |
Fred Dilione | 6’5 | Fayetteville | Trinity Christian |
Jakwon Moore | 6’5 | Burgaw | Pender |
Mikhail Pocknett | 6’6 | Wilmington | Ashley |
Fourth Team All-State
Brandon White | 6’10 | Spencer | North Rowan |
DeAnte Green | 6’9 | Arden | Christ School |
Khalil Marshall | 6’0 | Raleigh | Word of God |
Mike Best | 6’0 | Wilson | Wayne Country Day |
Sam Cogan | 6’3 | Lincolnton | Lincoln Charter |
Fifth Team All-State
Donovan Atwell | 6’5 | Huntersville | Lake Norman Charter |
Dwight Canady | 6’0 | Hendersonville | Hendersonville |
Isaiah Tate | 5’10 | Kings Mountain | Kings Mountain |
Jaquava Propst-Allison | 6’1 | Concord | Cox Mill |
Jordan Marsh | 5’11 | Harrisburg | Hickory Ridge |