| Team | # | First Name | Last Name | City | State | School | Class | Ht. |
| 1 | 96 | Tucker | Thompson | Huntersville | NC | Hough | 2014 | 6’9 |
| 1 | 145 | Spencer | Russell | Huntersville | NC | Hough | 2015 | 6’4 |
| 1 | 153 | Jacob | Hertle | Rural Hall | NC | Reagan | 2015 | 6’4 |
| 1 | 138 | Justice | Cuthbertson | Thomasville | NC | High Point Weschester | 2014 | 6’3 |
| 1 | 139 | Marlowe | Cobbs | Danville | VA | GW Danville | 2014 | 6’3 |
| 1 | 38 | Jermey | Sapp | Hampton | VA | Hampton | 2014 | 6’1 |
| 1 | 43 | Freddie | Peacock | Raleigh | NC | Millbrook | 2015 | 6’1 |
| 1 | 54 | A.J. | Fulp | Wesley Chapel | NC | Weddington | 2015 | 6’1 |
| 1 | 57 | Carlee | Clemons | Raleigh | NC | Raleigh Millbrook | 2014 | 6’1 |
| 1 | 3 | Cameron | Bullock | Kings Mountain | NC | Kings Mountain | 2014 | 5’9 |
| 1 | 91 | Tyrik | Suggs | Winterville | NC | South Central | 2015 | 5’8 |
| 1 | 92 | Aaron | Simmons | Glen Allen | VA | Deep Run | 2015 | 5’8 |
| 2 | 114 | Trey | Warren | Mooresville | NC | Lake Norman | 2013 | 6’9 |
| 2 | 144 | Lucas | Sasser | Raleigh | NC | Raleigh Broughton | 2015 | 6’4 |
| 2 | 156 | Jalen | Gaddy | Cary | NC | Neuse Christian Academy | 2015 | 6’4 |
| 2 | 136 | Jon | Elmore | Charleston | WV | Christ School | 2014 | 6’3 |
| 2 | 141 | Jabrie | Bullard | Hope Mills | NC | Freedom Christian Academy | 2014 | 6’3 |
| 2 | 50 | RJ | Hunt | Oxford | NC | Kerr Vance Academy | 2015 | 6’1 |
| 2 | 52 | Austin | Hatfield | Denton | NC | Davie County | 2014 | 6’1 |
| 2 | 55 | Saleik | Edwards | Winterville | NC | South Central | 2015 | 6’1 |
| 2 | 58 | Tim | Branin | Richmond | VA | Deep Run | 2014 | 6’1 |
| 2 | 98 | William | McNeil | Fuquay Varina | NC | Village Christian Academy | 2014 | 5’9 |
| 2 | 34 | Darius | Moore | Fayetteville | NC | Northwood Temple | 2015 | 5’8 |
| 2 | 41 | Chris | Clemons | Raleigh | NC | Raleigh Millbrook | 2015 | 5’8 |
| 3 | 110 | Thaxter | Spruill | Clinton | NC | Clinton | 2014 | 6’8 |
| 3 | 150 | Tremain | Lawrence | Garner | NC | Middle Creek | 2016 | 6’4 |
| 3 | 160 | Hunter | Coleman | Greensboro | NC | Greensboro Day | 2015 | 6’4 |
| 3 | 149 | Lepreece | Lynch | Winston-Salem | NC | Mt. Tabor | 2013 | 6’4 |
| 3 | 142 | Jarrell | Brantley | Columbia | SC | Ridgeview | 2014 | 6’3 |
| 3 | 32 | Matt | Wheat | Salisbury | NC | Northwest Cabarrus | 2015 | 6’1 |
| 3 | 35 | Ricky | Turner | Elon | NC | Western Alamance | 2014 | 6’1 |
| 3 | 39 | Jourdan | Sanders | Clayton | NC | Neuse Christian Academy | 2014 | 6’1 |
| 3 | 49 | Justice | Kithcart | Durham | NC | Durham Riverside | 2016 | 6’1 |
| 3 | 58 | Miles | Monroe | Huntersville | NC | Southlake Christian Academy | 2016 | 5’11 |
| 3 | 94 | Tamario | Rodgers | Danville | VA | GW Danville | 2015 | 5’8 |
| 3 | 90 | Carion | Eaton | Stafford | VA | Middleburg Academy | 2016 | 5’7 |
| 4 | 113 | Tyquan | Biting | Winston-Salem | NC | Mt. Tabor | 2013 | 6’8 |
| 4 | 151 | Keenma | Jones | Danville | VA | GW Danville | 2013 | 6’4 |
| 4 | 161 | David | Caraher | Chapel Hill | NC | Culbreth Middle | 2017 | 6’4 |
| 4 | 162 | Christian | Adams | Winston-Salem | NC | Calvary Baptist | 2015 | 6’4 |
| 4 | 48 | Ray | Kowalski | Concord | NC | Gray Stone Charter | 2016 | 6’1 |
| 4 | 51 | Taylor | Hatfield | Denton | NC | Davie County | 2014 | 6’1 |
| 4 | 127 | Charles | Williams II | Chester | VA | Evangel Christian School | 2015 | 6’1 |
| 4 | 129 | Steven | Williams | High Point | NC | High Point Christian | 2014 | 6’1 |
| 4 | 31 | Chris | Corchiani | Raleigh | NC | Raleigh Broughton | 2013 | 5’11 |
| 4 | 40 | Logan | Gant | Taylorsville | NC | Alexander Central | 2016 | 5’8 |
| 4 | 57 | Malik | Edwards | Winterville | NC | South Central | 2015 | 5’8 |
| 4 | 88 | Cameron | Royster | Charlotte | NC | Phillip O’Berry Academy | 2016 | 5’7 |
| 5 | 102 | Zane | Waterman | Fayetteville | NC | Fayetteville Academy | 2014 | 6’7 |
| 5 | 170 | Zach | Hartle | King | NC | West Stokes | 2015 | 6’5 |
| 5 | 95 | Jaron | Withers | Fayetteville | NC | Fayetteville Academy | 2014 | 6’3 |
| 5 | 100 | Jame’z | Rogers | Hanahan | SC | Wando | 2016 | 6’3 |
| 5 | 133 | Riley | LaRue | Lewisville | NC | East Forsyth | 2014 | 6’3 |
| 5 | 40 | Chad | Sanders | Shelby | NC | Kings Mountain | 2014 | 6’1 |
| 5 | 44 | Avery | Metcalf | Harrisburg | NC | Hickory Ridge HS | 2016 | 6’1 |
| 5 | 59 | Colton | Bishop | Winston-Salem | NC | FCDS | 2014 | 6’1 |
| 5 | 130 | Michael | White | Charlotte | NC | Charlotte Country Day | 2015 | 6’1 |
| 5 | 11 | Shamus | Goss | Buford | GA | Duluth | 2013 | 5’10 |
| 5 | 93 | Michael | Seals | High Point | NC | High Point Central | 2016 | 5’8 |
| 5 | 87 | RaeQuan | Scott | Matthews | NC | Butler | 2016 | 5’7 |
| 6 | 109 | Derrick | Bass | Durham | NC | Person | 2014 | 6’7 |
| 6 | 171 | Cory | Hanes | High Point | NC | FCDS | 2015 | 6’5 |
| 6 | 147 | Jameal | Robinson | Greer | SC | Greer | 2013 | 6’4 |
| 6 | 99 | Patrell | Rogers | Lake City | SC | Wilson | 2013 | 6’3 |
| 6 | 137 | Dustin | Day | Telford | TN | David Crockett | 2016 | 6’3 |
| 6 | 47 | Brandon | Laurencin | York | SC | Westminster Catawba Christian | 2014 | 6’1 |
| 6 | 56 | Caleb | Davis | Charlotte | NC | Vance | 2013 | 6’1 |
| 6 | 88 | Charles | Norman | Creedmoor | NC | Faith Christian Academy | 2016 | 6’1 |
| 6 | 119 | Emmett | Tilley | Durham | NC | Northern Durham | 2016 | 6’0 |
| 6 | 9 | Keith | Parham | Raleigh | NC | North Raleigh Christian | 2013 | 5’10 |
| 6 | 95 | Tristen | Reese | Durham | NC | Durham Southern | 2016 | 5’8 |
| 6 | 86 | Carlos | Thrash | Richmond | VA | Benedicine | 2015 | 5’7 |
| 7 | 216 | Trey | Weston | Burlington | NC | Greensboro Day | 2014 | 6’7 |
| 7 | 175 | Joseph | Bell | Clayton | NC | Neuse Christian Academy | 2015 | 6’5 |
| 7 | 146 | Daryl | Roby | Charlotte | NC | Vance | 2013 | 6’4 |
| 7 | 96 | Jarod | Williams | Danville | VA | GW Danville | 2013 | 6’3 |
| 7 | 98 | Mykel | Sims | Richmond | VA | Highland Springs | 2015 | 6’3 |
| 7 | 37 | Milan | Stankovic | Dunn | NC | Cape Fear Christian Academy | 2013 | 6’1 |
| 7 | 41 | Brandon | Roddy | Monroe | NC | Monroe | 2014 | 6’1 |
| 7 | 42 | Zachary | Reeves | Rolesville | NC | Crossword Christian School | 2016 | 6’1 |
| 7 | 122 | Ryan | Pearson | Richmond | VA | Henrico | 2015 | 6’0 |
| 7 | 13 | Brandon | Dupree | Raleigh | NC | Raleigh Broughton | 2013 | 5’10 |
| 7 | 56 | Daryl | Myers | Fredericksburg | VA | Fredricksburg Christian | 2016 | 5’8 |
| 7 | 85 | De’Sean | Mosby | Raleigh | NC | Heritage | 2015 | 5’6 |
| 8 | 107 | Gary | Clark | Clayton | NC | Clayton | 2014 | 6’7 |
| 8 | 167 | Nick | Sherrod | Richmond | VA | St. Christopher | 2016 | 6’5 |
| 8 | 143 | James | Tillman | Kings Mountain | NC | Kings Mountain | 2014 | 6’4 |
| 8 | 97 | Shane | Toole | Raleigh | NC | Raleigh Broughton | 2015 | 6’3 |
| 8 | 134 | Cody | Hylton | Colfax | NC | Northwest Guilford | 2013 | 6’3 |
| 8 | 135 | Cameron | Gottried | Raleigh | NC | Raleigh Broughton | 2014 | 6’3 |
| 8 | 33 | Timmy | Walker | Charlotte | NC | The Christ School | 2016 | 6’1 |
| 8 | 36 | Quincy | Swait II | Fayetteville | NC | Fayetteville 71st | 2013 | 6’1 |
| 8 | 46 | Theodore | Mack | Huntersville | NC | W.A. Hough | 2014 | 6’1 |
| 8 | 126 | Devin | Cooper | Charlotte | NC | Walnut Grove | 2015 | 6’0 |
| 8 | 44 | Jeremy | Sheppard | Richmond | VA | John Marshal | 2016 | 5’9 |
| 8 | 25 | Gerald | Vaughn III | Columbia | SC | Westwood HS | 2016 | 5’5 |
| 9 | 105 | Jimmy | Marshall | Richmond | VA | Douglas Freeman | 2013 | 6’7 |
| 9 | 174 | Deshawn | Corprew | Hampton | VA | Phoebus | 2016 | 6’5 |
| 9 | 152 | Phillip | Jewell | Concord | NC | Concord Cannon | 2014 | 6’4 |
| 9 | 140 | Harrison | Burton | Rock Hill | SC | Christchurch School | 2015 | 6’3 |
| 9 | 77 | Joe | Lewis | Dinwiddie | NC | Dinwiddie | 2014 | 6’2 |
| 9 | 34 | Jalen | Vince | Fayetteville | NC | Fayetteville 71st | 2013 | 6’1 |
| 9 | 45 | Matthew | MacKinnon | Chapel Hill | NC | Carrboro | 2014 | 6’1 |
| 9 | 53 | Aaron | Gottfried | Raleigh | NC | Raleigh Broughton | 2016 | 6’1 |
| 9 | 18 | Matthew-Phillip | Stevenson | Winston-Salem | NC | FCDS | 2016 | 5’11 |
| 9 | 15 | Isaiah | Cole | Grover | NC | Kings Mountain | 2014 | 5’10 |
| 9 | 46 | Chandler | Peraldo | Greensboro | NC | Bishop McGuiness | 2015 | 5’9 |
| 9 | 84 | Lawrence | Hickson | Orangeburg | SC | Edisto | 2015 | 5’5 |
| 10 | 108 | Daniel | Bridges | Inman | SC | Landrum | 2013 | 6’7 |
| 10 | 178 | Jermaine | Johnson | Clayton | NC | Neuse Charter | 2014 | 6’6 |
| 10 | 154 | Shaeza | Griffith | Danville | VA | GW Danville | 2014 | 6’4 |
| 10 | 132 | Muhammad | Muhammad | Durham | NC | Durham Jordan | 2015 | 6’3 |
| 10 | 75 | Malachi | Paige | Cary | NC | Hargrave Military | 2014 | 6’2 |
| 10 | 91 | David | Belfield | Charlotte | NC | Charlotte Catholic | 2013 | 6’2 |
| 10 | 59 | Justen | Best | Chapel Hill | NC | East Chapel Hill | 2013 | 6’1 |
| 10 | 128 | Xavier | Williams | Fayetteville | NC | Fayetteville Christian | 2016 | 6’1 |
| 10 | 19 | Mark | Seaman | Williamsburg | VA | Williamsburg Christian | 2016 | 5’11 |
| 10 | 8 | Jermaine | Pulley | Raleigh | NC | Raleigh Broughton | 2014 | 5’10 |
| 10 | 99 | Jalyn | Jarrett | Dinwiddie | VA | Dinwiddie | 2016 | 5’9 |
| 10 | 43 | Joshua | Sherer | Kings Mountain | NC | Kings Mountain | 2014 | 5’9 |
| 11 | 19 | Derek | Barnes | Hickory | NC | Fred T. Ford | 2014 | 6’6 |
| 11 | 177 | Marsellis | Purvis | Chester | VA | L.C. Bird | 2015 | 6’6 |
| 11 | 155 | Nick | George | Charleston | WV | Charleston Catholic | 2014 | 6’4 |
| 11 | 131 | Landon | Murray | Valdese | NC | Draughn | 2015 | 6’3 |
| 11 | 60 | Alex | Yager | Raleigh | NC | Trinity Academy | 2013 | 6’2 |
| 11 | 67 | Micah | Smith | Goldsboro | NC | Eastern Wayne | 2015 | 6’2 |
| 11 | 78 | Stefan | Kostic | Weddington | NC | Charlotte United Christian | 2014 | 6’2 |
| 11 | 123 | Shawn | Lipscomb Jr. | Durham | NC | Cresset Christian Academy | 2014 | 6’0 |
| 11 | 20 | Tavarus | Peterson | Raleigh | NC | Raleigh Sanderson | 2015 | 5’11 |
| 11 | 5 | Gerald | Vaughn Jr. | Columbia | SC | Westwood HS | 2014 | 5’10 |
| 11 | 47 | Chandler | Murray | Charlotte | NC | Phillip O’Berry | 2016 | 5’9 |
| 11 | 24 | James | West IV | Woodbridge | VA | Christ Chapel | 2017 | 5’4 |
| 12 | 186 | Nate | Williams | Richmond | VA | John Marshal | 2015 | 6’7 |
| 12 | 176 | Jarrett | Williams | Swansea | SC | Calhoun County | 2014 | 6’6 |
| 12 | 157 | Shaquille | Evans | Garner | NC | Word of God | 2014 | 6’4 |
| 12 | 94 | JuWuan | Wright | Fayetteville | NC | Jack B. Britt | 2015 | 6’3 |
| 12 | 62 | Adrian | White | Chester | VA | Thomas Dale | 2015 | 6’2 |
| 12 | 72 | Freddie | Rambert | Greenville | NC | Neuse Christian Academy | 2014 | 6’2 |
| 12 | 79 | Kyshawn | Jones | Danville | VA | GW Danville | 2013 | 6’2 |
| 12 | 121 | Jay | Sealey | Garner | NC | Neuse Christian Academy | 2014 | 6’0 |
| 12 | 115 | Jawan | Chambers | Cedar Grove | NC | Orange County | 2015 | 5’11 |
| 12 | 42 | William | White | Norfolk | VA | Granby | 2014 | 5’9 |
| 12 | 45 | Kory | Pulley Jr. | Raleigh | NC | Raleigh Broughton | 2016 | 5’9 |
| 12 | 148 | Matise | Edwards | Winterville | NC | South Central | 2016 | 5’3 |
| 13 | 103 | Thomas | Taylor | Richmond | VA | LC Byrd | 2015 | 6’7 |
| 13 | 179 | Roderick | Howell | Rock Hill | SC | Rock Hill | 2013 | 6’6 |
| 13 | 158 | Torin | Dorn | Charlotte | NC | Vance | 2014 | 6’4 |
| 13 | 63 | Brian | Thorton | Carrboro | NC | Chapel Hill | 2015 | 6’2 |
| 13 | 71 | Rusty | Reigal | Charlotte | NC | Charlotte Latin | 2014 | 6’2 |
| 13 | 81 | Curt | Jones | Richmond | VA | Highland Springs | 2016 | 6’2 |
| 13 | 89 | Austin | Collins | Winston-Salem | NC | Winston-Salem Prep | 2014 | 6’2 |
| 13 | 124 | Amari | Hamilton | Durham | NC | Southern Durham | 2014 | 6’0 |
| 13 | 21 | Darius | Moore | Brown Summit | NC | Greensboro Day School | 2015 | 5’11 |
| 13 | 30 | Malik | Gaffney | Blackburg | SC | Blacksburgh | 2013 | 5’11 |
| 13 | 97 | Devan | Morgan | Chester | VA | Matoaca | 2015 | 5’9 |
| 13 | 23S | Jeremiah | Fields | Kinston | NC | Kinston | 2016 | 5’2 |
| 14 | 106 | Matt | Kalaf | Raleigh | NC | North Raleigh Christian | 2016 | 6’7 |
| 14 | 180 | Blake | Cranor | Mooresville | NC | Lake Norman | 2013 | 6’6 |
| 14 | 159 | Ricky | Council II | Durham | NC | Northern Durham | 2014 | 6’4 |
| 14 | 65 | Isiah | Taylor | Charlotte | NC | Myers Park | 2014 | 6’2 |
| 14 | 73 | John | Pride | Glen Allen | VA | Glenn Allen | 2015 | 6’2 |
| 14 | 76 | James | Millner | Greensboro | NC | Greensboro Day School | 2016 | 6’2 |
| 14 | 82 | Jermaine | Jackson | Huntersville | NC | Hough | 2014 | 6’2 |
| 14 | 120 | Christopher | Smith | Jacksonville | NC | Jacksonville | 2014 | 6’0 |
| 14 | 29 | Robbie | Hagopian | Kannapolis | NC | Northwest Cabarrus | 2013 | 5’11 |
| 14 | 116 | Thomas | Brown | Statesville | NC | Statesville | 2015 | 5’11 |
| 14 | 1 | Caron | Corpening | Hickory | NC | St. Stephens | 2016 | 5’9 |
| 14 | 22S | C-Hon | Lee | Raleigh | NC | North Raleigh Christian | 2016 | 5’0 |
| 15 | 104 | Varun | Piplani | Raleigh | NC | Leesville | 2016 | 6’7 |
| 15 | 163 | Avery | Wood | Kernersville | NC | FCDS | 2014 | 6’5 |
| 15 | 168 | William | Perry | Alphabetta | GA | Centennial | 2013 | 6’5 |
| 15 | 64 | Stevie | Thompson Jr. | Greensboro | NC | Greensboro Dudley | 2014 | 6’2 |
| 15 | 68 | Tahj | Small | Durham | NC | Northern Durham | 2016 | 6’2 |
| 15 | 70 | Adrian | Rich | Fuquay Varina | NC | Village Christian Academy | 2014 | 6’2 |
| 15 | 74 | Brooks | Palmer | Raleigh | NC | Raleigh Broughton | 2015 | 6’2 |
| 15 | 125 | TJ | Evans | Apex | NC | Apex | 2014 | 6’0 |
| 15 | 26 | Ronnie | Jenkins | Huntersville | NC | Hopewell | 2013 | 5’11 |
| 15 | 117 | Zach | Bell | Wilkesboro | NC | West Wilkes | 2015 | 5’11 |
| 15 | 7 | Yorick | Sands | Garner | NC | Middle Creek | 2015 | 5’10 |
| 15 | 4 | Shad | Blanton | Forest City | NC | Chase | 2013 | 5’9 |
| 16 | 112 | Carson | Monce | Elkin | NC | Mt. Airy | 2015 | 6’8 |
| 16 | 166 | Tate | Small | Charlotte | NC | Ardrey Kell | 2013 | 6’5 |
| 16 | 173 | Keegan | Crabtree | Hillsborough | NC | Orange | 2014 | 6’5 |
| 16 | 80 | Kyle | Jones | Hillsborough | NC | North Cedar Ridge | 2014 | 6’2 |
| 16 | 83 | Jahi | Hughes | Wade | NC | Terry Sanford | 2014 | 6’2 |
| 16 | 87 | Nick | Efird | Greensboro | NC | Bishop McGuiness | 2014 | 6’2 |
| 16 | 93 | Jalen | Banks | Clinton | NC | Clinton | 2015 | 6’2 |
| 16 | 25 | Garret | McCarty | South Charleston | WV | Charleston Catholic | 2014 | 5’11 |
| 16 | 28 | Jordan | Harris | Greensboro | NC | Caldwell Christian | 2015 | 5’11 |
| 16 | 118 | Lee | Atkinson | Goldsboro | NC | Goldsboro Country Day | 2014 | 5’11 |
| 16 | 14 | Dalen | Dotson | Matthews | NC | Charlotte Christian | 2015 | 5’10 |
| 16 | 2 | Hunter | Caldwell | Denver | NC | North Lincoln HS | 2013 | 5’9 |
| 17 | 111 | Hunter | Seacat | Mooresville | NC | Lake Norman | 2015 | 6’8 |
| 17 | 164 | Patrick | Vincent | Irmo | SC | Dutch Fork | 2014 | 6’5 |
| 17 | 169 | Gejuan | Long | Winston-Salem | NC | Mt. Tabor | 2013 | 6’5 |
| 17 | 61 | Matthew | Woods | Swannanoa | NC | Asheville Christian | 2014 | 6’2 |
| 17 | 69 | Spencer | Scott | Charlotte | NC | Charlotte Christian | 2014 | 6’2 |
| 17 | 84 | Michael | Hodge | Durham | NC | Durham Riverside | 2015 | 6’2 |
| 17 | 92 | Kwamel | Beck | Danville | VA | GW Danville | 2015 | 6’2 |
| 17 | 22 | Matt | Milovic | Charlotte | NC | Charlotte Catholic | 2014 | 5’11 |
| 17 | 24 | Hayden | McCarty | South Charleston | WV | Charleston Catholic | 2014 | 5’11 |
| 17 | 16 | Christopher | Campione | Huntersville | NC | Charlotte Catholic | 2015 | 5’10 |
| 17 | 17 | Devin | Acord | Lester | WV | Liberty | 2016 | 5’10 |
| 17 | 39 | CJ | McVay | Charlotte | NC | Butler | 2013 | 5’8 |
| 18 | 101 | Tyler | Creammer | Parkton | NC | South View | 2015 | 6’10 |
| 18 | 172 | Alston | Thompson | Durham | NC | Durham | 2015 | 6’6 |
| 18 | 165 | Bernard | Taylor | Monroe | NC | Monroe | 2013 | 6’5 |
| 18 | 66 | Caleb | Tanner | Floyd | VA | Floyd County | 2014 | 6’2 |
| 18 | 85 | Solomon | Hawkins | Shelby | NC | Kings Mountain | 2014 | 6’2 |
| 18 | 86 | Tyre’ | Gathright | Wilmington | NC | Wilmington Ashley | 2015 | 6’2 |
| 18 | 90 | Anthony | Bilas | Charlotte | NC | Charlotte Latin | 2015 | 6’2 |
| 18 | 23 | Joel | McLean | Greensboro | NC | High Point Christian | 2014 | 5’11 |
| 18 | 27 | Brandon | Harvey | Fayetteville | NC | Fayetteville 71st | 2014 | 5’11 |
| 18 | 10 | Alex | Harris | Fayetteville | NC | Jack B. Britt | 2016 | 5’10 |
| 18 | 12 | Dylan | Gallimore | Mt. Airy | NC | Mt. Airy | 2016 | 5’10 |
| 18 | 89 | Antoine | Howard | Fayetteville | NC | Fayetteville 71st | 2014 | 5’7 |
Fall 2012 NC Phenom 150 per team rosters
October 6, 2012 by Leave a Comment